## 32 observations with 5 variables
## 0 observations containing missings (NA)
## 0 variables containing missings (NA)
## 0 variables with no variance
variable | type | na | na_pct | unique | min | mean | max |
---|---|---|---|---|---|---|---|
Class | chr | 0 | 0 | 4 | NA | NA | NA |
Sex | chr | 0 | 0 | 2 | NA | NA | NA |
Age | chr | 0 | 0 | 2 | NA | NA | NA |
Survived | chr | 0 | 0 | 2 | NA | NA | NA |
n | dbl | 0 | 0 | 22 | 0 | 68.78 | 670 |
Variable n is used as count-data
## 2 201 (2.2k) observations with 5 variables
## 0 observations containing missings (NA)
## 0 variables containing missings (NA)
## 0 variables with no variance